GP2 Series
2011 final standings
Drivers
| # | Driver | Pts. | Wins |
| 1 | Romain Grosjean (DAMS) |
89 | 5 |
| 2 | Luca Filippi (Scuderia Coloni) |
54 | 3 |
| 3 | Jules Bianchi (Lotus ART) |
53 | 1 |
| 4 | Charles Pic (Barwa Addax Team) |
52 | 2 |
| 5 | Giedo van der Garde (Barwa Addax Team) |
49 | |
| 6 | Sam Bird (iSport International) |
45 | |
| 7 | Christian Vietoris (Racing Engineering) |
35 | 2 |
| 8 | Davide Valsecchi (Team AirAsia) |
30 | 1 |
| 9 | Dani Clos (Racing Engineering) |
30 | |
| 10 | Marcus Ericsson (iSport International) |
25 | |
| 11 | Stefano Coletti (Trident Racing) |
22 | 2 |
| 12 | Luiz Razia (Team AirAsia) |
19 | |
| 13 | Esteban Gutiérrez (Lotus ART) |
15 | 1 |
| 14 | Fabio Leimer (Rapax) |
15 | 1 |
| 15 | Josef Král (Arden International) |
15 | |
| 16 | Álvaro Parente (Racing Engineering) |
8 | |
| 17 | Adam Carroll (Super Nova Racing) |
6 | |
| 18 | Fairuz Fauzy (Super Nova Racing) |
5 | |
| 19 | Max Chilton (Carlin) |
4 | |
| 20 | Brendon Hartley (Ocean Racing Technology) |
4 | |
| 21 | Michael Herck (Scuderia Coloni) |
1 | |
Teams
| # | Team | Pts. | Wins |
| 1 | Barwa Addax Team |
101 | 2 |
| 2 | DAMS |
89 | 5 |
| 3 | Racing Engineering |
73 | 2 |
| 4 | iSport International |
70 | |
| 5 | Lotus ART |
68 | 2 |
| 6 | Team AirAsia |
49 | 1 |
| 7 | Scuderia Coloni |
46 | 3 |
| 8 | Trident Racing |
22 | 2 |
| 9 | Super Nova Racing |
20 | |
| 10 | Arden International |
15 | |
| 11 | Rapax |
15 | |
| 12 | Carlin |
4 | |
| 13 | Ocean Racing Technology |
4 | |








Istanbul Park
Catalunya
Monte-Carlo
Valencia
Silverstone
Nürburgring
Hungaroring
Spa-Francorchamps
Monza